Historical Plan Rates

Historical Plan Rates

PERA Plan Rates – 1968 through Present (Defined Benefit Plans) 

GENERAL/COORDINATED PLAN EMPLOYEE EMPLOYER
01/01/68 – 06/30/73 3% 4.5%
07/01/73 - 06/30/84 4% 5.5%
07/01/84 - 07/01/89 4% 4.25%
07/02/89 - 12/30/97 4.23% 4.48%
12/31/97 - 12/31/01 4.75% 5.18%
01/01/02 - 12/31/05 5.10% 5.53%
01/01/06 - 12/31/06 5.5% 6%
01/01/07 - 12/31/07 5.75% 6.25%
01/01/08 - 12/31/08 6% 6.5%
01/01/09 - 12/31/09 6% 6.75%
01/01/10 - 12/31/10 6% 7%
01/01/11-12/31/14 6.25% 7.25%
01/01/15- 6.5% 7.5%
POLICE & FIRE PLAN EMPLOYEE EMPLOYER
07/01/67 – 06/30/71 6% 11.5%
07/01/71 – 06/30/73 7% 12%
07/01/73 – 12/31/93 8% 12%
01/01/94 – 06/30/99 7.6% 11.4%
07/01/99 – 12/31/05 6.2% 9.3%
01/01/06 – 12/31/06 7% 10.5%
01/01/07 – 12/31/07 7.8% 11.7%
01/01/08 - 12/31/08 8.6% 12.9%
01/01/09 - 12/31/10 9.4% 14.1%
01/01/11 - 12/31/13 9.6% 14.4%
01/01/14 - 12/31/14 10.2% 15.3%
01/01/15 – 12/31/18 10.8% 16.2%
01/01/19 – 12/31/19 11.3% 16.95%
01/01/20 – 11.8% 17.7%
CORRECTIONAL PLAN EMPLOYEE EMPLOYER
07/01/98 – 06/30/99 4.96% 5.49%
07/01/99 – 5.83% 8.75%
BASIC PLAN EMPLOYEE EMPLOYER
07/01/67 – 06/30/73 6% 8.5%
07/01/73 – 07/01/89 8% 10.5%
07/02/89 – 12/30/97 8.23% 10.5%
12/31/97 – 12/31/01 8.75% 11.43%
1/01/02 – 9.1% 11.78%